KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
RHH/RHW-2/USE-2, sometimes called XLP-USE, is a building wire made of a single insulated copper conductor insulated with cross-linked polyethylene (XLPE). RHH/RHW-2/USE-2 is direct burial rated and suitable for industrial lighting or power wiring solutions in conduits, ducts, or other approved raceways, and where insulation toughness and resistance to moisture and heat are needed.
Feature Quick View:
RHW-2 is a single-conductor power and control cable with XLPE insulation, primarily used in direct burial and aerial installations, as well as in chemical plants, raceways, ducts, and other industrial applications. It excels in wet or dry locations, indoors or outdoors, underground ducts, or lashed to a messenger wire for aerial installation.
This product is approved and direct burial rated for use as an underground feeder. Although alternate constructions are available, the most common are solid or 7-strand bare copper conductors, with #14 AWG recognized as the smallest wire size.
RHH/RHW-2/USE-2 can also be used in some Cathodic Protection applications and as a “hot item” in the solar industry.
This product can operate safely in temperatures ranging from -40°C to 90°C in wet locations and -40°C to 105°C in dry locations.
Standard Products
Additional Options
KrisTech’s RHH/RHW-2/USE-2 wire meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable), and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend – KRIS-TECH WIRE CO. #XX AWG XLPE TYPE RHW-2 600V AND 1000V OR USE-2 600V (UL) ROHS
Second Print Legend – KRIS-TECH WIRE CO. #XX AWG XLPE TYPE RHW-2 2000V (UL) ROHS
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Standard Number of Strands | Optional Stranding** | Insulation Thickness 600V/2KV (Mils) | Nominal Overall Diameter 600V/2KV - Inches (standard strands) | Approx. Shipping Wgt. 600/2KV (Lbs./1000') | Ampacity @ 90°C* |
|---|---|---|---|---|---|---|
| 14 | 1, 7 | 19, 41 | 45 / 60 | 0.17 / 0.20 | 21 / 25 | 25 |
| 12 | 1, 7 | 19, 65 | 45 / 60 | 0.19 / 0.22 | 30 / 33 | 30 |
| 10 | 1, 7 | 19, 105 | 45 / 60 | 0.21 / 0.24 | 44 / 49 | 40 |
| 8 | 1, 7 | 19, 133 | 60 / 70 | 0.27 / 0.28 | 70 / 74 | 55 |
| 6 | 1, 7 | 19, 133 | 60 / 70 | 0.30 / 0.32 | 106 / 111 | 75 |
| 4 | 7 | 19, 133 | 60 / 70 | 0.35 / 0.36 | 161 / 166 | 95 |
| 2 | 7 | 19, 133 | 60 / 70 | 0.41 / 0.42 | 246 / 252 | 130 |
| 1 | 19 | 133 | 80 / 90 | 0.49 / 0.50 | 318 / 325 | 145 |
| 1/0 | 19 | 133 | 80 / 90 | 0.53 / 0.54 | 393 / 400 | 170 |
| 2/0 | 19 | 37 | 80 / 90 | 0.58 / 0.60 | 484 / 492 | 195 |
| 3/0 | 19 | 37 | 80 / 90 | 0.63 / 0.65 | 601 / 610 | 225 |
| 4/0 | 19 | 37 | 80 / 90 | 0.69 / 0.71 | 743 / 753 | 260 |
| 250 | 37 | - | 95 / 105 | 0.77 / 0.79 | 879 / 891 | 290 |
| 300 | 37 | - | 95 / 105 | 0.82 / 0.84 | 1013 / 1026 | 320 |
| 350 | 37 | - | 95 / 105 | 0.87 / 0.89 | 1201 / 1217 | 350 |
| 400 | 37 | - | 95 / 105 | 0.95 / 0.97 | 1368 / 1386 | 380 |
| 500 | 37 | - | 95 / 105 | 1.00 / 1.02 | 1684 / 1718 | 430 |
| 600 | 61 | - | 110 / 120 | 1.11 / 1.13 | 2017 / 2033 | 475 |
| 750 | 61 | - | 110 / 120 | 1.21 / 1.23 | 2515 / 2532 | 535 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.