KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Covered line wire is used in secondary distribution lines, which carry less voltage than primary distribution lines. The HMWPE insulation surrounding the copper conductor is not considered electrical insulation, though it protects the conductor from potential faults caused by weather, vibrations, and crossed leads.
Feature Quick View:
Covered line wire can be used as an insulated transformer wire but is typically used in secondary distribution. It must be treated as a bare conductor during installation because its HMWPE insulation is not considered electrical insulation.
Despite HMWPE not being an electrical insulation, it protects the wire from corrosion, oxidation, and other damage. It is also abrasion and chemical resistant, making it a suitable choice for use in outdoor and wet environments.
Standard Products
KrisTech’s covered line wire meets the following standards and tests, including:
Multiple wire runs on one reel
Choose from 12 insulation colors
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG/MCM | Standard Number of Strands | Insulation Thickness (Mils) | Nominal Overall Diameter – Inches (standard strands) | Approx. Shipping Weight (Lbs./1000') | Nominal DC Resistance OHM/1000 ft @ 20°C |
|---|---|---|---|---|---|
| 8 | 1, 7 | 30 | 0.21 | 60 | 0.654 |
| 6 | 1, 7 | 30 | 0.25 | 92 | 0.411 |
| 4 | 1, 7 | 30 | 0.29 | 142 | 0.259 |
| 3 | 1 | 45 | 0.32 | 175 | 0.201 |
| 2 | 1, 7 | 45 | 0.38 | 228 | 0.163 |
| 1 | 19 | 45 | 0.42 | 284 | 0.129 |
| 1/0 | 19 | 60 | 0.49 | 364 | 0.102 |
| 2/0 | 19 | 60 | 0.54 | 453 | 0.081 |
| 3/0 | 19 | 60 | 0.65 | 564 | 0.064 |
| 4/0 | 19 | 60 | 0.70 | 705 | 0.051 |
| 250 | 37 | 60 | 0.75 | 828 | 0.043 |
| 300 | 37 | 60 | 0.80 | 987 | 0.035 |
| 350 | 37 | 60 | 0.88 | 1148 | 0.030 |
| 400 | 37 | 75 | 0.92 | 1325 | 0.026 |
| 500 | 37 | 75 | 0.96 | 1642 | 0.021 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.