KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
KrisTech’s pipe burst tracer wire is a stranded, copper clad steel wire. With a breaking strength of 4,700 pounds, it is stronger and more conductive than stranded stainless steel wire traditionally used in pipe burst applications.
Feature Quick View:
Pipe burst tracer wire is three times more conductive than traditional stainless steel pipe burst wire and is much stronger. It’s a highly flexible, durable, and reliable wire used for pipe bursting and critical directional drilling applications where a high break load is essential.
This product also poses less of a theft risk than other materials as it has a lower aftermarket value compared to solid copper wire products.
Standard Products
KrisTech’s pipe burst tracer wire meets the following standards and tests, including:
Multiple wire runs on one reel
Choose from 12 insulation colors
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| 3/16” CCS 7x7 High Carbon Steel | 21% CCS Conductor |
|---|---|
| 1. General Specifications | ㅤ |
| Wire Hardness | Extra High Strength (EHS) |
| Base Alloy Material | High Carbon Steel |
| 2. Dimensions | |
| Diameter, nominal | 4.762 mm / 0.187 in |
| Diameter, minimum | 4.712 mm / 0.185 in |
| Cross Section Area, nominal | 17.81 mm2 / 34,414.7 cmil |
| New Weight | 17.85 kg/km / 12.0 lb/kft |
| Copper Thickness, minimum | 3% of Diameter |
| Density, typical | 7.9900 g/cm3 / 0.2884 lb/in3 |
| 3. Electrical Specifications | |
| Electrical Conductivity (IACS), nominal | 21% |
| DC Resistance, maximum | 6.89 Ω/km, 2.1 Ω/kft |
| 4. Mechanical Specifications | |
| Breaking Load, minimum | 20,906.6 N / 4,700 lb |
| Tensile Strength, minimum | 1,585.79 N/mm2 / 2300,000 psi |
| Wire Elongation, minimum | 1% |
| High Density Polyethylene Insulator | Value |
|---|---|
| 1. Physical Specifications | ㅤ |
| Density (ASTM D1505) | 0.948 g/cm3 |
| Melt Mass-Flow Rate (ASTM D1238) | 0.80 g/10min |
| Brittleness Temperature (ASTM D746) | < -76.1°C |
| Environmental Stress-Cracking Resistance (ASTM D1693B) | ㅤ |
| 2. Mechanical Specifications | ㅤ |
| Tensile-Yield (ASTM D638) | 21.7 Mpa |
| Tensile-Break (ASTM D638) | 16.2 Mpa |
| Tensile-Elongation (Break) (ASTM D638) | 590% |
| 3. Electrical Specifications | ㅤ |
| Volume Resistivity (ASTM D257) | 1.0E+18 ohms* cm |
| Dielectric Constant (ASTM D150) | 2.33 |
| Dissipation Factor (ASTM D150) | 7.0E-05 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.