KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Also known as locator wire, this direct-burial rated single-conductor wire helps trace underground utilities and other assets, including pipes, wiring, nonconductive tubing, fiber optic cables, and other products. It is designed to carry an electrical signal for locating purposes.
Feature Quick View:
KrisTech’s copper tracer wire can be used for locating underground assets, including cables or pipes. It’s a low-cost method of finding utilities while preventing expensive and potentially dangerous digging accidents.
Typically, a frequency generator is connected directly to the tracer wire, then a high or low frequency signal is applied. In the passive method, power voltages are sometimes applied at a frequency of 50-60 Hz.
Size #14 AWG is most appropriate for installation in an open trench and #12 AWG is usually used in conjunction with a trenching machine. For directional boring applications, where higher strength is required, #10 AWG soft or hard copper is used.
Our tracer wire is available in both 30 V and 600 V versions and can safely operate at temperatures up to 75°C in wet and dry locations.
Standard Products
KrisTech’s copper HMWPE tracer wire meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable) and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Breaking Pounds Soft / Hard | Insulation Thickness (Mils) 30/600V | Nominal Overall Diameter (Inches) | Bending Radius (Inches) | Approx. Shipping Weight (Lbs/1000') | Ampacity @ 75°C* |
|---|---|---|---|---|---|---|
| 18 | 47 / 85 | 30 / 45 | 0.10 / 0.13 | 0.40 / 0.52 | 8 / 10 | - |
| 16 | 74 / 135 | 30 / 45 | 0.11 / 0.14 | 0.44 / 0.56 | 11 / 13 | - |
| 14 | 124 / 210 | 30 / 45 | 0.12 / 0.15 | 0.50 / 0.62 | 16 / 19 | 20 |
| 12 | 198 / 340 | 30 / 45 | 0.14 / 0.17 | 0.56 / 0.68 | 24 / 27 | 25 |
| 10 | 310 / 530 | 30 / 45 | 0.16 / 0.19 | 0.65 / 0.77 | 37 / 40 | 35 |
| 8 | 480 / 820 | 30 / 45 | 0.19 / 0.22 | 0.75 / 0.87 | 57 / 61 | 50 |
| 6 | 760 / 1280 | 30 / 45 | 0.22 / 0.25 | 0.89 / 1.01 | 88 / 93 | 65 |
| 4 | 1180 / 1300 | 30 / 45 | 0.26 / 0.29 | 1.06 / 1.18 | 138 / 143 | 85 |
| AWG | Number of Strands | Insulation Thickness 30V/600V (Mils) | Nominal Overall Diameter 30V/600V (Inches) | Bending Radius 30V/600V (Inches) | Approx. Shipping Weight 30V/600V (Lbs./1000') | Ampacity @ 75°C* |
|---|---|---|---|---|---|---|
| 14 | 7 | 30 / 45 | 0.13 / 0.16 | 0.52 / 0.64 | 16 / 19 | 20 |
| 12 | 7 | 30 / 45 | 0.15 / 0.18 | 0.60 / 0.72 | 25 / 28 | 25 |
| 10 | 7 | 30 / 45 | 0.18 / 0.21 | 0.72 / 0.84 | 37 / 40 | 35 |
| 8 | 7 | 30 / 45 | 0.21 / 0.24 | 0.84 / 0.96 | 57 / 62 | 50 |
| 6 | 7 | 30 / 45 | 0.24 / 0.27 | 0.96 / 1.08 | 89 / 94 | 65 |
| 4 | 7 | 30 / 45 | 0.29 / 0.32 | 1.16 / 1.28 | 138 / 144 | 85 |
| 2 | 7 | 30 / 45 | 0.35 / 0.38 | 1.41 / 1.53 | 224 / 230 | 115 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.