KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Tray cables are multi-purpose wires used across many industries. Applications include industrial power, lighting, control, instrumentation and signal circuits, and switching. It can be installed in conduits, ducts, raceways, and cable tray systems, and has indoor and outdoor uses. Cables marked with TC-ER can be used between cable trays and equipment or devices.
Feature Quick View:
Our unshielded XPTC tray cable has stranded copper conductors insulated with crosslinked polyethylene (type XHHW-2) for moisture and heat resistance. Each conductor is phase identified and cabled together with fillers and/or binders as required.
The cabled core is covered with an overall black PVC jacket that is gas and oil resistant, and suitable for use in Class 1 and 2, Division 2 hazardous locations.
KrisTech’s XPTC tray cable is built for industrial applications, including installation in cable trays, raceways, and conduits. It is a tough and rugged cable that is resistant to the elements and safe to use in wet or dry locations, indoors and outside, in temperatures from -25°C to 90°C.
Common applications for this cable include oil and gas, wastewater treatment plants, pulp and paper, and electrical co-generation.
All tray cable products are available in E-1, E-2, M-4, and custom color codes.
Standard Products
KrisTech’s unshielded XPTC tray cable meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable) and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend – KRISTECH WIRE CO. #XX AWG XX CONDUCTOR E515926 (UL) TC-ER XHHW-2 600V 90C WET/DRY PVC JACKET SUN RES FT4 OIL RES I DIR BUR “ROHS” MADE IN USA
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Number of Conductors | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|
| 14 | 2 | 45 | 0.36 | 59 |
| 14 | 3 | 45 | 0.38 | 78 |
| 14 | 4 | 45 | 0.41 | 98 |
| 14 | 5 | 45 | 0.45 | 119 |
| 14 | 6 | 45 | 0.49 | 139 |
| 14 | 7 | 45 | 0.49 | 156 |
| 14 | 8 | 60 | 0.58 | 193 |
| 14 | 9 | 60 | 0.63 | 216 |
| 14 | 10 | 60 | 0.65 | 236 |
| 14 | 12 | 60 | 0.68 | 272 |
| 14 | 13 | 60 | 0.71 | 293 |
| 14 | 16 | 60 | 0.75 | 349 |
| 14 | 19 | 60 | 0.79 | 404 |
| 14 | 25 | 80 | 0.96 | 555 |
| 14 | 30 | 80 | 1.02 | 649 |
| 14 | 42 | 80 | 1.18 | 879 |
| AWG | Number of Conductors | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|
| 12 | 2 | 45 | 0.40 | 79 |
| 12 | 3 | 45 | 0.42 | 107 |
| 12 | 4 | 45 | 0.46 | 137 |
| 12 | 5 | 45 | 0.50 | 165 |
| 12 | 6 | 60 | 0.58 | 209 |
| 12 | 7 | 60 | 0.58 | 235 |
| 12 | 9 | 60 | 0.70 | 298 |
| 12 | 10 | 60 | 0.73 | 328 |
| 12 | 12 | 60 | 0.75 | 382 |
| 12 | 16 | 80 | 0.88 | 523 |
| 12 | 18 | 80 | 0.92 | 581 |
| 12 | 19 | 80 | 0.92 | 607 |
| 12 | 25 | 80 | 1.08 | 782 |
| AWG | Number of Conductors | Jacket Thickness (mils) | Nominal Diameter over Jacket (inches) | Approx. Net Weight (Lbs/Mft) |
|---|---|---|---|---|
| 10 | 2 | 45 | 0.44 | 110 |
| 10 | 3 | 45 | 0.47 | 151 |
| 10 | 4 | 45 | 0.52 | 194 |
| 10 | 5 | 60 | 0.59 | 252 |
| 10 | 6 | 60 | 0.65 | 298 |
| 10 | 7 | 60 | 0.65 | 337 |
| 10 | 8 | 60 | 0.73 | 384 |
| 10 | 9 | 60 | 0.79 | 430 |
| 10 | 10 | 80 | 0.87 | 503 |
| 10 | 12 | 80 | 0.90 | 585 |
| 10 | 16 | 80 | 0.99 | 755 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.