KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Tray cables are multi-purpose wires used across many industries. Applications include industrial power, lighting, control, instrumentation and signal circuits, and switching. It can be installed in conduits, ducts, raceways, and cable tray systems, and has indoor and outdoor uses. Cables marked with TC-ER can be used between cable trays and equipment or devices.
Feature Quick View:
Our standard unshielded XPTC tray cable, with or without ground, features stranded copper conductors insulated with moisture and heat-resistant crosslinked polyethylene (type XHHW-2). Each phase is identified and cabled together with fillers and/or binders as required, alongside an optional bare copper or insulated green ground cable. The cabled core is then covered with an overall black, gas and oil-resistant PVC jacket.
Our tray cable performs well in industrial applications, including in Class 1 and 2, Division 2 hazardous locations. It is well suited for installation in cable trays, raceways, and conduit, and safely operates in wet and dry locations, indoors and outside, in temperatures from -25°C to 90°C.
Tray cables are suitable for many applications, including power, lighting control, and signaling. It’s also ideal for industrial applications, including oil and gas, wastewater treatment plants, pulp and paper, and electrical co-generation.
Standard Products
KrisTech’s XPTC unshielded tray cable meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable) and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Number of Conductors | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|
| 8 | 2 | 45 | 0.57 | 170 |
| 8 | 3 | 60 | 0.63 | 254 |
| 8 | 4 | 60 | 0.70 | 325 |
| 6 | 2 | 60 | 0.66 | 258 |
| 6 | 3 | 60 | 0.70 | 360 |
| 6 | 4 | 60 | 0.77 | 464 |
| 4 | 2 | 60 | 0.77 | 382 |
| 4 | 3 | 60 | 0.82 | 537 |
| 4 | 4 | 80 | 0.94 | 733 |
| 2 | 2 | 60 | 0.89 | 560 |
| 2 | 3 | 80 | 0.99 | 836 |
| AWG | Number of Conductors | Size of Ground Wire (AWG) | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|---|
| 12 | 2 | 12 | 45 | 0.42 | 102 |
| 12 | 3 | 12 | 45 | 0.46 | 131 |
| 10 | 2 | 10 | 45 | 0.47 | 146 |
| 10 | 3 | 10 | 45 | 0.52 | 188 |
| 8 | 2 | 10 | 45 | 0.60 | 207 |
| 8 | 3 | 10 | 60 | 0.70 | 294 |
| 6 | 2 | 8 | 60 | 0.70 | 316 |
| 6 | 3 | 8 | 60 | 0.77 | 420 |
| 4 | 2 | 8 | 60 | 0.82 | 440 |
| 4 | 3 | 8 | 60 | 0.91 | 600 |
| 2 | 2 | 6 | 60 | 0.95 | 651 |
| 2 | 3 | 6 | 80 | 1.09 | 937 |
| AWG | Number of Conductors | Size of Ground Wire (AWG) | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|---|
| 12 | 2 | 12 | 45 | 0.42 | 107 |
| 12 | 3 | 12 | 45 | 0.46 | 136 |
| 10 | 2 | 10 | 45 | 0.47 | 151 |
| 10 | 3 | 10 | 45 | 0.52 | 194 |
| 8 | 2 | 10 | 45 | 0.60 | 212 |
| 8 | 3 | 10 | 60 | 0.70 | 300 |
| 6 | 2 | 8 | 60 | 0.73 | 366 |
| 6 | 3 | 8 | 60 | 0.77 | 432 |
| 4 | 2 | 8 | 60 | 0.82 | 496 |
| 4 | 3 | 8 | 60 | 0.91 | 611 |
| 2 | 2 | 6 | 80 | 0.97 | 740 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.