KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
XHHW-2 is suitable for most current industrial lighting or power wiring solutions in conduits, ducts, or other approved raceways, especially those where additional insulation toughness and moisture and heat resistance are needed.
Feature Quick View:
XHHW-2 is a single-conductor building wire designed for harsh environments, including wastewater treatment plants, cogeneration power plants, and the pulp and paper industry, due to its protective insulation.
It also works well in low-voltage power and control applications, indoor and outdoor locations, raceways, aerial installations, and underground ducts.
XHHW-2 has an operational temperature range of –40°C to 90°C in wet locations and -40°C to 105°C in dry locations.
Standard Products
KrisTech’s XHHW-2 wire meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable), and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend – KRIS-TECH WIRE CO. #XX AWG (XX MM2) XLP TYPE XHHW-2 600V AND 1000V 90C (-40C) WET OR DRY UL
Multiple wire runs on one reel
Choose from 12 insulation colors
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG/MCM | Standard Number of Strands | Optional Stranding*** | Insulation Thickness (Mils) | Nominal Overall Diameter – Inches (standard strands) | Approx. Shipping Weight 600/2KV (Lbs./1000') | Ampacity @ 90° C* |
|---|---|---|---|---|---|---|
| 16** | 1, 7 | 19 | 30 | 0.11 / 0.12 | 10 / 11 | 18 |
| 14 | 1, 7 | 19, 41 | 30 | 0.12 / 0.13 | 16 / 17 | 25 |
| 12 | 1, 7 | 19, 65 | 30 | 0.14 / 0.15 | 24 / 25 | 30 |
| 10 | 1, 7 | 19, 105 | 30 | 0.16 / 0.18 | 37 / 38 | 40 |
| 8 | 1, 7 | 19, 133 | 45 | 0.22 / 0.24 | 61 / 63 | 55 |
| 6 | 1, 7 | 19, 133 | 45 | 0.25 / 0.27 | 93 / 95 | 75 |
| 4 | 1, 7 | 19, 133 | 45 | 0.29 / 0.32 | 142 / 146 | 95 |
| 2 | 7 | 19, 133 | 45 | 0.38 | 226 | 130 |
| 1 | 19 | 133 | 55 | 0.44 | 288 | 145 |
| 1/0 | 19 | 133 | 55 | 0.48 | 357 | 170 |
| 2/0 | 19 | 37 | 55 | 0.53 | 447 | 195 |
| 3/0 | 19 | 37 | 55 | 0.58 | 556 | 225 |
| 4/0 | 19 | 37 | 55 | 0.64 | 696 | 260 |
| 250 | 37 | - | 65 | 0.71 | 829 | 290 |
| 300 | 37 | - | 65 | 0.76 | 987 | 320 |
| 350 | 37 | 61 | 65 | 0.81 / 0.82 | 1151 / 1148 | 350 |
| 400 | 37 | - | 65 | 0.90 | 1308 | 380 |
| 500 | 37 | 61 | 65 | 0.94 / 0.95 | 1654 / 1623 | 430 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.