KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Bare Copper Wire
Electrical Utility and Distribution, Building Wire, Solar & Photovoltaic, Ground Wire
600V PV wire is typically used in residential and small-scale commercial solar systems. Larger 2kV wires connect large commercial solar projects, industrial installations, and utility-scale solar.
Feature Quick View:
This single-conductor photovoltaic (PV) wire is used as interconnection wiring for grounded and ungrounded PV power systems on residential, community, and utility-scale solar projects.
Potential applications include connecting solar panels as part of a string, home run installations, combiner box wiring, and grounding wire.
Our PV wire can safely operate in temperatures ranging from -40°C to 90°C in wet or dry locations.
Standard Products
Additional Options
KrisTech’s PV wire meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable), and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend – KRIS-TECH WIRE CO. #XX AWG XLPE TYPE PV WIRE 600V OR RHW-2 OR USE-2 2000V 90C WET OR DRY DIRECT BURIAL SUNLIGHT RESISTANT -40C FV-1 (UL)
Second Print Legend – KRIS-TECH WIRE CO. #XX AWG XLPE TYPE PV WIRE 2000V 90C WET OR DRY DIRECT BURIAL SUNLIGHT RESISTANT -40C FV-1 (UL)
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Standard Number of Strands | Optional Stranding** | Insulation Thickness (Mils) 600V/2KV | Bending Radius (Inches) | Nominal Overall Diameter - Inches (standard strands) 600V/1 or 2KV | Approx. Shipping Weight (Lbs/1000') 600V/1 or 2KV | Ampacity @ 90°C* |
|---|---|---|---|---|---|---|---|
| 14 | 7, 19 | 41 | 60 / 75 | 0.77 / 0.89 | 0.19 / 0.22 | 24 / 29 | 25 |
| 12 | 7, 19 | 65 | 60 / 75 | 0.85 / 0.97 | 0.21 / 0.24 | 33 / 38 | 30 |
| 10 | 7, 19 | 37, 49, 105 | 60 / 75 | 0.95 / 1.07 | 0.24 / 0.27 | 47 / 52 | 40 |
| 8 | 7, 19 | 65, 133 | 75 / 85 | 1.18 / 1.27 | 0.30 / 0.32 | 75 / 79 | 55 |
| 6 | 7, 19 | 65, 133 | 75 / 85 | 1.32 / 1.40 | 0.33 / 0.35 | 108 / 113 | 75 |
| 4 | 7, 19 | 133 | 75 / 85 | 1.52 / 1.62 | 0.38 / 0.40 | 162 / 167 | 95 |
| 3 | 7 | - | - / 85 | - / 1.72 | - / 0.43 | - / 209 | 115 |
| 2 | 7 | 133 | 75 / 85 | 1.76 / 1.84 | 0.44 / 0.46 | 244 / 250 | 130 |
| 1 | 19 | 133 | 95 / 105 | 2.08 / 2.16 | 0.52 / 0.54 | 315 / 323 | 145 |
| 1/0 | 19 | 133 | 95 / 105 | 2.24 / 2.32 | 0.26 / 0.58 | 389 / 397 | 170 |
| 2/0 | 19 | 37 | 95 / 105 | 2.44 / 2.52 | 0.61 / 0.63 | 480 / 489 | 195 |
| 3/0 | 19 | 37 | 95 / 105 | 2.64 / 2.72 | 0.66 / 0.68 | 591 / 600 | 225 |
| 4/0 | 19 | 37 | 95 / 105 | 2.88 / 2.96 | 0.72 / 0.74 | 737 / 747 | 260 |
| 250 | 37 | - | - / 120 | - / 3.28 | - / 0.82 | - / 890 | 290 |
| 300 | 37 | - | - / 120 | - / 3.48 | - / 0.87 | - / 1051 | 320 |
| 350 | 37 | - | - / 120 | - / 3.68 | - / 0.92 | - / 1219 | 350 |
| 400 | 37 | - | - / 120 | - / 6.00 | - / 1.00 | - / 1385 | 380 |
| 500 | 37 | - | - / 120 | - / 6.30 | - / 1.05 | - / 1731 | 430 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.