KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Cathodic protection cable helps prevent rust on mechanical equipment and exposed metal structures, including storage tanks, pipelines, wells, offshore oil platforms, subsea equipment, and ocean vessels.
Feature Quick View:
Cathodic protection cable can be used as a direct earth burial DC feeder in cathodic protection systems to prevent galvanic and electrolytic corrosion of metallic objects buried or submerged in water. Applications include storage tanks, pipelines, wells, and ocean vessels at risk of corrosion.
Standard cathodic protection cable has excellent abrasion, crush, chemical, oil, sunlight, and moisture resistance. Our 600 V wire is direct burial rated and can operate safely in wet or dry locations at temperatures up to 75°C.
Standard Products
Custom Options
KrisTech’s HMWPE cathodic protection cable meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable) and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend – KRISTECH WIRE CO. #XX AWG HMWPE CATHODIC PROTECTION CABLE
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Standard Number of Strands | Bending Radius (Inches) | Insulation Thickness (Mils) | Nominal Overall Diameter (Inches) | Approx. Shipping Weight (Lbs./1000') | Nominal DC Resistance @ 20°C (Ω/1000') | Ampacity @ 75°C* |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 1.20 | 110 | 0.30 | 46 | 1.650 | 25 |
| 10 | 1 | 1.29 | 110 | 0.32 | 61 | 1.039 | 35 |
| 8 | 1 | 1.39 | 110 | 0.35 | 83 | 0.654 | 50 |
| AWG | Standard Number of Strands | Bending Radius (Inches) | Insulation Thickness (Mils) | Nominal Overall Diameter (Inches) | Approx. Shipping Weight (Lbs/1000') | Nominal DC Resistance OHM/1000' @ 20°C | Ampacity @ 75°C* |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 1.17 | 110 | 0.29 | 38 | 2.624 | 20 |
| 12 | 7 | 1.25 | 110 | 0.31 | 48 | 1.650 | 25 |
| 10 | 7 | 1.34 | 110 | 0.34 | 63 | 1.039 | 35 |
| 8 | 7 | 1.46 | 110 | 0.37 | 86 | 0.654 | 50 |
| 6 | 7 | 1.61 | 110 | 0.40 | 121 | 0.411 | 65 |
| 4 | 7 | 1.81 | 110 | 0.45 | 176 | 0.259 | 85 |
| 2 | 7 | 2.05 | 110 | 0.51 | 260 | 0.163 | 115 |
| 1 | 19 | 2.33 | 125 | 0.58 | 329 | 0.129 | 130 |
| 1/0 | 19 | 2.49 | 125 | 0.62 | 404 | 0.102 | 150 |
| 2/0 | 19 | 2.68 | 125 | 0.67 | 496 | 0.081 | 175 |
| 3/0 | 19 | 2.88 | 125 | 0.72 | 608 | 0.064 | 200 |
| 4/0 | 19 | 3.11 | 125 | 0.78 | 755 | 0.051 | 230 |
| 250 | 37 | 3.42 | 140 | 0.86 | 897 | 0.043 | 255 |
| 350 | 37 | 3.85 | 140 | 0.96 | 1227 | 0.031 | 285 |
| 500 | 37 | 6.73 | 155 | 1.12 | 1736 | 0.022 | 380 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.