KrisTech offers a comprehensive line of wire and cable products engineered for performance and reliability across every application.
Tray cables are multi-purpose wires with many applications, including industrial power, lighting, control, instrumentation and signal circuits, and switching. This wire works well in conduits, ducts, raceways, and cable tray systems, is direct burial rated, and has indoor and outdoor applications. Cables marked with TC-ER can be used between cable trays and equipment or devices.
Feature Quick View:
KrisTech’s shielded XPTC tray cable, with or without ground, uses stranded copper conductors insulated with moisture and heat-resistant crosslinked polyethylene (type XHHW-2). Each phase is identified and cabled together with fillers and/or binders as required, along with an optional bare copper or insulated green ground wire.
The cabled core is covered with an aluminum-mylar shield and a tinned copper drain wire, then covered with an overall black, gas and oil-resistant PVC jacket.
Our 600 V rated shielded XPTC tray cable is designed for industrial applications, including Class 1 and 2, Division 2 hazardous locations. It’s safe to install in cable trays, raceways, or conduit, is direct burial rated, and can be deployed in wet or dry locations, indoors and outdoors, in temperatures ranging from -25°C to 90°C.
This tray cable is IEEE 1202 flame rated and has many uses in the industrial space, including oil and gas, wastewater treatment plants, pulp and paper, and electrical co-generation. It also works well for power, lighting control, or signaling.
Standard Products
KrisTech’s shielded XPTC tray cable meets the following standards and tests, including:
Print legends on the wire include the manufacturer, conductor size, voltage rating, UL symbol (if applicable) and type designation. Standard length spools are 500 or 2,500 feet.
Print Legend
Multiple wire runs on one reel
Choose from 12 insulation colors
Change the color of your conductor’s PVC insulation
Add a parallel or twist stripe to any single-conductor insulated wire
Both standard and custom print legends available
Cut and ship any length coils or reels
Custom product labeling, shipment identification markers, and optional knock-out boxes
Custom product identifiers available
| AWG | Number of Conductors | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|
| 8 | 2 | 45 | 0.57 | 170 |
| 8 | 3 | 60 | 0.63 | 254 |
| 8 | 4 | 60 | 0.70 | 325 |
| 6 | 2 | 60 | 0.66 | 258 |
| 6 | 3 | 60 | 0.70 | 360 |
| 6 | 4 | 60 | 0.77 | 464 |
| 4 | 2 | 60 | 0.77 | 382 |
| 4 | 3 | 60 | 0.82 | 537 |
| 4 | 4 | 80 | 0.95 | 733 |
| 2 | 2 | 60 | 0.89 | 560 |
| 2 | 3 | 80 | 0.99 | 836 |
| AWG | Number of Conductors | Size of Ground Wire (AWG) | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|---|
| 12 | 2 | 12 | 45 | 0.42 | 102 |
| 12 | 3 | 12 | 45 | 0.46 | 131 |
| 10 | 2 | 10 | 45 | 0.43 | 146 |
| 10 | 3 | 10 | 45 | 0.52 | 188 |
| 8 | 2 | 10 | 45 | 0.60 | 207 |
| 8 | 3 | 10 | 60 | 0.70 | 294 |
| 6 | 2 | 8 | 60 | 0.70 | 316 |
| 6 | 3 | 8 | 60 | 0.77 | 420 |
| 4 | 2 | 8 | 60 | 0.82 | 440 |
| 4 | 3 | 8 | 60 | 0.91 | 600 |
| 2 | 2 | 6 | 60 | 0.95 | 651 |
| 2 | 3 | 6 | 80 | 1.09 | 937 |
| AWG | Number of Conductors | Size of Ground Wire (AWG) | Jacket Thickness (Mils) | Nominal Diameter over Jacket (Inches) | Approx. Net Weight (Lbs/1000') |
|---|---|---|---|---|---|
| 12 | 2 | 12 | 45 | 0.42 | 107 |
| 12 | 3 | 12 | 45 | 0.46 | 136 |
| 10 | 2 | 10 | 45 | 0.47 | 151 |
| 10 | 3 | 10 | 45 | 0.52 | 194 |
| 8 | 2 | 10 | 45 | 0.60 | 212 |
| 8 | 3 | 10 | 60 | 0.70 | 300 |
| 6 | 2 | 8 | 60 | 0.73 | 366 |
| 6 | 3 | 8 | 60 | 0.77 | 432 |
| 4 | 2 | 8 | 60 | 0.82 | 496 |
| 4 | 3 | 8 | 60 | 0.91 | 611 |
| 2 | 2 | 6 | 80 | 0.97 | 740 |
Stay on track and on budget with KrisTech. Our team is ready to help you find the wire you need without the long wait times.